Size | |
---|---|
Dual PH and Mineral Filter | 10"x2.5" |
Centaur;H2S Removal Cartridge | 10"x2.5" |
1 LB KDF/GAC Cartridge | 10"x2.5" |
2.5 LBS All KDF Cartridge | 10"x2.5" |
Softening Cartridge; Clear | 10"x2.5" |
Iron/Lead Cartridge | 10"x2.5" |
Chloride/Sulfate | 10"x2.5" |
Nitrate Removal Cartridge | 10"x2.5" |
Organic/Tannin Cartridge | 10"x2.5" |
Arsenic | 10"x2.5" |
Size | |
---|---|
1.5 LB KDF/GAC Cartridge | 10"x4.5" |
Softening Cartridge | 10"x4.5" |
Iron/Lead Cartridge | 10"x4.5" |
60% Calcite/Corosex | 10"x4.5" |
Organic/Tannin | 10"x4.5" |
Arsenic | 10"x4.5" |
Size | |
---|---|
2.5 LBS KDF/GAC Cartridge | 20"x2.5" |
Softening Cartridge | 20"x2.5" |
CRC Iron & Lead Removal | 20"x2.5" |
50% Calcite/50% Corosex | 20"x2.5" |
Nitrate Selective Filter | 20"x2.5" |
Organic Tannin Removal Cart | 20"x2.5" |
Arsenic | 20"x2.5" |
Size | |
---|---|
4 LBS KDF/GAC Cartridge | 20"x4.5" |
Softening | 20"x4.5" |
Iron/Lead | 20"x4.5" |
50% Calcite/50% Corosex | 20"x4.5" |
Organic/Tannin | 20"x4.5" |
Arsenic | 20"x4.5" |
Hydrotech | Size |
---|---|
Sediment Filter 414-000-08 | |
Carbon Block Filter 414-000-09 |
Vectapure 360 | Size |
---|---|
Blue Replacement PP 5 Micron V360112PP05 | |
Green Replacement CBC 5 Micron V360212CC05 | |
Red Replacement GAC 20 Micron V360412GC20 |
Inline Filters | Size |
---|---|
10" Carbon 1/4" FNPT | |
10" Carbon 3/8" FNPT | |
10" Carbon 1/4" Push In |